DWBICC services
Supports the development and application of modern technologies for data integration, analysis and effective decision-making.
- Consultations on the issue of DW and BI
- Professional seminars
- Draft strategy for the introduction of DW and BI
- Needs analysis
- Data analysis, design metadata and multidimensional model
- Architecture design DW and BI
- Choosing the best technologies and products
- Transfer, conversion and data preparation
- Creating a prototype and its testing
- User Training
- Optimization of the selected solution
- Operation of DW and BI through outsourcing
- Helping to build internal BICC
Contact us for more information.
Documents
Downloads are in pdf format, if you do not have on your desktop installed Adobe Reader, you can download a free.
Competence Centre
Business Intelligence
| Size | Type | |
|---|---|---|
| Oracle Business Brief [EN] | 0.73 MB | |
| Oracle Hyperion planning [EN] | 0.27 MB | |
| Oracle Informace zvyšují možnosti [CZ] | 0.86 MB | |
| Oracle Hyperion [CZ] | 0.12 MB |
Data Warehouse
| Size | Type | |
|---|---|---|
| HP Oracle Database Machine [CZ] | 0.24 MB | |
| HP Oracle Database Machine [EN] | 0.83 MB | |
| HP Neoview [CZ] | 0.15 MB | |
| HP Neoview [EN] | 0.17 MB | |
| Oracle Data Integrator [CZ] | 0.24 MB | |
| Oracle Data Integrator [EN] | 0.91 MB | |
| Top 10 trends in Business Intelligence for 2009 [EN] | 0.95 MB | |
| Measuring the Performance of Oracle Exadata | 1.34 MB |

